The following Department – Wise requirement books available in the Central Library & Information Centre
| S.NO. | COURSES | DEPARTMENT | TOTAL NO.OF TITLES AVAILABLE | TOTAL NO.OF VOLUMES AVAILABLE |
|
1
|
B.Tech. | COMPUTER SCIENCE & ENGINEERING | 521 | 3146 |
| 2 | ELECTRICAL & ELECTRONICS ENGINEERING | 476 | 3572 | |
| 3 | ELECTRONICS & COMMUNICATION ENGINEERING | 562 | 4351 | |
|
4
|
MECHANICAL ENGINEERING | 456 | 3610 | |
| 5 | CIVIL ENGINEERING | 367 | 2483 | |
| 6 | P.G. | MBA | 502 | 2424 |
| 7 | M.Tech. | 1.VERY LARGE SCALE INTEGRATED CIRCUIT | 278 | 2015 |
| 8 | 2. COMPUTER SCIENCE & ENGINEERING | |||
| 9 | 3.ADVANCED MANUFACTURING SYSTEM | |||
| BASIC SCIENCE & HUMANITIES | 754 | 5649 | ||
| TOTAL | 3916 | 27250 | ||
The following Diploma Books are available :
|
S. No.
|
Department | Total No. of Titles available | Total No. of Volumes available |
| 1 | COMPUTER SCIENCE | 208 | 929 |
| 2 | ELECTRICAL & ELECTRONICS | 203 | 927 |
| 3 | ELECTRONICS & COMMUNICATION | 206 | 928 |
| 4 | MECHANICAL | 204 | 931 |
| 5 | CIVIL | 202 | 797 |
| Total | 1023 | 4512 |


